This document outlines the Datameer Support Holiday schedule.
Datameer Support holidays are observed regionally and indicate limited support coverage for business hours on the given day. Service level agreements with 24x7x365 support are not affected by holidays; only "business hours" service level agreements are affected by holidays. If you have any questions regarding your organization's support subscription, please reach out to your Account Executive.
Here are the business hours for each region that will be closed for a regional holiday:
Region | Start Time | End Time | Timezone(s) |
AMER | 0600 | 1800 | Pacific Time (GMT-8;GMT-7) |
EMEA | 0900 | 1800 | Berlin Time (GMT-1;GMT-2) |
2021 Holiday Schedule
Holiday Title | Date Observed | Region(s) Observed |
New Years Day | January 1, 2021 | Worldwide |
Epiphany | January 6, 2021 | EMEA |
President's Day | February 15, 2021 | AMER |
Spring Friday | April 2, 2021 | Worldwide |
Easter Monday | April 5, 2021 | EMEA |
Ascension | May 13, 2021 | EMEA |
Whit Monday | May 24, 2021 | EMEA |
Memorial Day | May 31, 2021 | AMER |
US Independence Day | July 5, 2021 | AMER |
Labor Day (US) | September 6, 2021 | AMER |
Thanksgiving (US) | November 25, 2021 | AMER |
Day After Thanksgiving (US) | November 26, 2021 | AMER |
Christmas Eve | December 24, 2021 | AMER |
New Year's Eve | December 31, 2021 | AMER |
Comments
0 comments
Article is closed for comments.